![]() TFC-ACT-1510 |
|||
| Name | Purva | Weight | 48 Kgs |
| Father/Guardian | Shanthraj | Color | Fair |
| DOB | 27-11-1987 | Qualification | B.Com |
| POB | Bangalore | Professional course | Dance |
| Height | 5.3 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1511 |
|||
| Name | Rajitha | Weight | 47 Kgs |
| Father/Guardian | Mallesh | Color | Fair |
| DOB | 16-10-1989 | Qualification | B.Com |
| POB | Hyderabad | Professional course | No |
| Height | 5.1 | Catogory | Acting |
| Experience | Stage shows Only | ||
![]() TFC-ACT-1512 |
|||
| Name | Priyanka Rai | Weight | 51 Kgs |
| Father/Guardian | Panduswamy | Color | Fair |
| DOB | 27-04-1988 | Qualification | Bsc |
| POB | Hyderabad | Professional course | No |
| Height | 5.2 | Catogory | Acting |
| Experience | I Have Stage Experience. | ||
![]() TFC-ACT-1513 |
|||
| Name | Sarala Reddy | Weight | 55 Kgs |
| Father/Guardian | Damodar Reddy | Color | Fair |
| DOB | 02-12-1977 | Qualification | M.A |
| POB | Hyderabad | Professional course | No |
| Height | 175 Cms | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1514 |
|||
| Name | K.Jhansi | Weight | 45 Kgs |
| Father/Guardian | K.SurenderReddy | Color | Medium |
| DOB | 17-02-1985 | Qualification | B.A |
| POB | Hyderabad | Professional course | No |
| Height | 155 Cms | Catogory | Acting |
| Experience | Stage Shows Only. | ||
![]() TFC-ACT-ANC-1514 |
|||
| Name | Sarita |
Weight | 60 Kgs |
| Father/Guardian | Mallesh |
Color | Fair |
| DOB | 24 March |
Qualification | B.com Graduate |
| POB | Mumbai |
Professional course | Computers |
| Height | 5.2 |
Catogory | Acting Anchors Heroine |
| Experience | Stage Shows | ||