![]() TFC-ACT-1708 |
|||
| Name | NAGARAJ N | Weight | 60 |
| Father/Guardian | BHOOMAIAH | Color | white |
| DOB | 17/02/1985 | Qualification | MCOM |
| POB | KARIMNAGAR | Professional course | NO |
| Height | 166 | Catogory | Acting |
| Experience | fresher | ||
![]() TFC-ACT-1707 |
|||
| Name | sankar.hari | Weight | 55 |
| Father/Guardian | prasad rao | Color | light white |
| DOB | 16/02/1991 | Qualification | b.tech |
| POB | darsi | Professional course | cinema degree |
| Height | 166 | Catogory | Acting,Anchors |
| Experience | actings,in kick movie,in grad ads | ||
![]() TFC-ACT-1707 |
|||
| Name | Nagaraju Nelli | Weight | 60 |
| Father/Guardian | Bhoomaiah late | Color | Whitish |
| DOB | 17/02/1985 | Qualification | MCOM |
| POB | karimnagar | Professional course | No |
| Height | 166 | Catogory | Acting,Anchors |
| Experience | Fresher | ||
![]() TFC-ACT-1706 |
|||
| Name | venkat jagadish | Weight | 64 |
| Father/Guardian | thirupathaiah | Color | brown |
| DOB | 22/04/1984 | Qualification | B.E |
| POB | hyderabad | Professional course | No |
| Height | 180 | Catogory | Acting |
| Experience | stage exerience | ||
![]() TFC-ACT-1705 |
|||
| Name | NancharayyaNani | Weight | 65 |
| Father/Guardian | T.D.Murthy | Color | white |
| DOB | 03/11/1989 | Qualification | SSC |
| POB | vijayawada | Professional course | DCE |
| Height | 5.8 | Catogory | Acting |
| Experience | :stage show,One short movie(mono ction) taken by me and friends | ||
![]() TFC-ACT-1704 |
|||
| Name | k.parameshwar reddy | Weight | 71 |
| Father/Guardian | k.venkata reddy | Color | fair |
| DOB | 28/03/1987 | Qualification | b.tech |
| POB | Hyd | Professional course | No |
| Height | 169 | Catogory | Acting,Anchors |
| Experience | :EXPERIENCED IN BOTH ACTING AND ANCHORING | ||
![]() TFC-ACT-1702 |
|||
| Name | raghuram | Weight | 68 |
| Father/Guardian | narasimha | Color | White |
| DOB | 10/04/1981 | Qualification | B.sc |
| POB | nellore | Professional course | trainer |
| Height | 174 | Catogory | Acting,Editing,Screen Play, Writer,Anchors |
| Experience | :EXPERIENCED IN BOTH ACTING AND ANCHORING | ||
![]() TFC-ACT-1700 |
|||
| Name | Chakravarthi | Weight | 70 |
| Father/Guardian | Venkatrao Mullapudi | Color | Black |
| DOB | 10/09/1987 | Qualification | Graduation |
| POB | Eluru | Professional course | No |
| Height | 169 | Catogory | Acting |
| Experience | :No | ||
![]() TFC-ACT-1698 |
|||
| Name | vinu | Weight | 63 |
| Father/Guardian | nagaraj | Color | white |
| DOB | 17/06/1986 | Qualification | bcom computers |
| POB | tirupati | Professional course | No |
| Height | 168 | Catogory | Acting |
| Experience | :No | ||
![]() TFC-ACT-1698 |
|||
| Name | nagaraju | Weight | 54 |
| Father/Guardian | chandraiah | Color | Fair |
| DOB | 10/07/1984 | Qualification | Graduation |
| POB | vijayawada | Professional course | No |
| Height | 5.6 | Catogory | Acting |
| Experience | :No | ||
![]() TFC-ACT-1697 |
|||
| Name | RamaKrishna | Weight | 74 |
| Father/Guardian | Kondaiah | Color | Fair |
| DOB | 11/01/1980 | Qualification | B.E |
| POB | Bangalore | Professional course | No |
| Height | 5.11 | Catogory | Acting |
| Experience | :No | ||
![]() TFC-ACT-1696 |
|||
| Name | prudhvi verma | Weight | 68 |
| Father/Guardian | v chalapathi raju | Color | medium |
| DOB | 25/05/1988 | Qualification | b.tech final |
| POB | TIRUPATHI | Professional course | acting |
| Height | 190 | Catogory | Acting |
| Experience | :stage shows | ||
![]() TFC-ACT-1694 |
|||
| Name | Vivek Vardhan | Weight | 82 |
| Father/Guardian | K.S.N.Murthy | Color | normal |
| DOB | 20/12/1988 | Qualification | B.tech CSE |
| POB | visakhapatnam | Professional course | CSE |
| Height | 184 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1693 |
|||
| Name | madhu | Weight | 60 |
| Father/Guardian | rama subba reddy | Color | white |
| DOB | 20/07/1988 | Qualification | b tech |
| POB | hyderabad | Professional course | No |
| Height | 172 | Catogory | Acting,Direction And Art Director |
| Experience | stage experience | ||
![]() TFC-ACT-1692 |
|||
| Name | Sundeep Chowdary Daggubati | Weight | 61 |
| Father/Guardian | D.Srinivas | Color | fair |
| DOB | 23/02/1990 | Qualification | Intermediate |
| POB | Ongole | Professional course | B tech |
| Height | 176 | Catogory | Acting Anchors |
| Experience | Participated in district level compettions. | ||
![]() TFC-ACT-1691 |
|||
| Name | vijay kumar | Weight | 60 |
| Father/Guardian | lakshmi narayana | Color | white |
| DOB | 14/06/1989 | Qualification | b com computers |
| POB | anantapur | Professional course | multi media |
| Height | 159 | Catogory | Acting |
| Experience | stirt in new film SINGING ACTION | ||
![]() TFC-ACT-1690 |
|||
| Name | ANJANI PRABATH | Weight | 85 |
| Father/Guardian | NARASIMHA RAJU | Color | reddish |
| DOB | 14/11/1978 | Qualification | M.SC |
| POB | NELLORE | Professional course | TRAINER |
| Height | 184 | Catogory | Acting Singer |
| Experience | EXCELLENT STAGE ACTOR AWARD,DEVOTIONAL ACTIONS,,OWN SINGING ACTION | ||
![]() TFC-ACT-1689 |
|||
| Name | G.Naveen kumar | Weight | 70 |
| Father/Guardian | G.Shankaram | Color | fair |
| DOB | 17/04/1987 | Qualification | B.D.S |
| POB | khammam | Professional course | B.D.S |
| Height | 5.6 | Catogory | Acting |
| Experience | NO | ||
![]() TFC-ACT-1686 |
|||
| Name | Raja.k | Weight | 72 |
| Father/Guardian | Murahari Rao.k | Color | Medium |
| DOB | 19/08/1980 | Qualification | B.com |
| POB | Machilipatnam | Professional course | Computers |
| Height | 178 | Catogory | Acting Direction Editing |
| Experience | in school days i was played 5 stage showes. | ||
![]() TFC-ACT-1685 |
|||
| Name | Raj | Weight | 56 |
| Father/Guardian | Surya | Color | Fair |
| DOB | 01/02/1987 | Qualification | Degree |
| POB | Vsp | Professional course | Acting |
| Height | 178 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1684 |
|||
| Name | Siva | Weight | 53 |
| Father/Guardian | Rama Murthy | Color | Fair |
| DOB | 29/09/1986 | Qualification | B.Tech |
| POB | Ongole | Professional course | Acting |
| Height | 5.5 | Catogory | Acting |
| Experience | 2.Acted in two short movies. | ||
![]() TFC-ACT-1683 |
|||
| Name | pavan teja | Weight | 60 |
| Father/Guardian | somaiah | Color | white |
| DOB | 19/07/1984 | Qualification | degree |
| POB | suryapet | Professional course | Acting |
| Height | 164 | Catogory | Acting |
| Experience | 10 movies in character artist mahathma, bangaribabu, pitting master hero, | ||
![]() TFC-ACT-1682 |
|||
| Name | pavan kumar | Weight | 58 |
| Father/Guardian | Rama rao | Color | white |
| DOB | 03/04/1986 | Qualification | b.tech |
| POB | ongole | Professional course | Acting |
| Height | 5.8 | Catogory | Acting |
| Experience | Stage experience | ||
![]() TFC-ACT-1681 |
|||
| Name | Harikrishna | Weight | 74 |
| Father/Guardian | Muniramulu | Color | wheatish |
| DOB | 13/01/1979 | Qualification | Degree |
| POB | Tirupathi | Professional course | Acting |
| Height | 182 | Catogory | Acting Anchors |
| Experience | experience in school & college days stage shows | ||
![]() TFC-ACT-1680 |
|||
| Name | Jagan | Weight | 77 |
| Father/Guardian | Hari | Color | White |
| DOB | 05/05/1982 | Qualification | BSC |
| POB | Hyderabad | Professional course | No |
| Height | 5.5 | Catogory | Acting |
| Experience | i have experience in 3 telugu movies | ||
![]() TFC-ACT-1679 |
|||
| Name | G.Rakesh | Weight | 60 |
| Father/Guardian | G.Venkateshwara Rao | Color | Fair |
| DOB | 30/06/1991 | Qualification | S.S.C |
| POB | Hyderabad | Professional course | No |
| Height | 5.5 | Catogory | Acting Anchors |
| Experience | i performed in dance baby dance and stage programms | ||
![]() TFC-ACT-1678 |
|||
| Name | Satish | Weight | 56 |
| Father/Guardian | Krishna | Color | Fair |
| DOB | 27/03/1983 | Qualification | Inter |
| POB | Hyderabad | Professional course | No |
| Height | 5.3 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1676 |
|||
| Name | kranthikumar | Weight | 75 |
| Father/Guardian | ragunandhan rao | Color | whitish brown |
| DOB | 01/06/1990 | Qualification | b.tech |
| POB | khammam | Professional course | No |
| Height | 5.11 | Catogory | Acting |
| Experience | stage experience in my school days n my intermediate | ||
![]() TFC-ACT-1675 |
|||
| Name | ravi raj | Weight | 56 |
| Father/Guardian | surya | Color | white |
| DOB | 01/02/1987 | Qualification | MBA |
| POB | visakhapatnam | Professional course | No |
| Height | 177 | Catogory | Acting |
| Experience | NO | ||
![]() TFC-ACT-1674 |
|||
| Name | kiran | Weight | 70 |
| Father/Guardian | venkateswar rao | Color | fair |
| DOB | 12/09/1990 | Qualification | studying btech |
| POB | kakinada | Professional course | luk attractive and luking stylish |
| Height | 183 | Catogory | Acting |
| Experience | stage experience | ||
![]() TFC-ACT-1673 |
|||
| Name | reddyAvinash | Weight | 42 |
| Father/Guardian | reddy Lachababu | Color | -- |
| DOB | 06/08/1993 | Qualification | 10th,internet courses |
| POB | Narsipatnam | Professional course | internet courses |
| Height | 5.2 | Catogory | Direction |
| Experience | No | ||
![]() TFC-ACT-1672 |
|||
| Name | kiran | Weight | 53 |
| Father/Guardian | dasaratha ramaiah | Color | white |
| DOB | 09/09/1986 | Qualification | Btech |
| POB | kothagudem | Professional course | IT |
| Height | 5.8 | Catogory | Acting,Editing,Anchors |
| Experience | No | ||
![]() TFC-ACT-1671 |
|||
| Name | Ravishwar | Weight | 76 |
| Father/Guardian | p.gnyaneshwar goud | Color | Brown |
| DOB | 05/02/1984 | Qualification | Degree |
| POB | Hyderabad | Professional course | No |
| Height | 175 | Catogory | Acting |
| Experience | i have given some stage shows during my college annivarsaries and in some of my relatives receptions | ||
![]() TFC-ACT-1670 |
|||
| Name | lohith kumar | Weight | 80 |
| Father/Guardian | krishna murthy | Color | brown |
| DOB | 14/03/1986 | Qualification | MBA |
| POB | Bangalore | Professional course | No |
| Height | 180 | Catogory | Acting |
| Experience | I don't have any experience in film field . | ||
![]() TFC-ACT-1669 |
|||
| Name | MD.Shabbir | Weight | 50 |
| Father/Guardian | Osman | Color | Normal |
| DOB | 16/06/1987 | Qualification | MBA |
| POB | Vikarabad | Professional course | acting |
| Height | 167 | Catogory | Acting |
| Experience | experiance in School and collage stage programs | ||
![]() TFC-ACT-1668 |
|||
| Name | Janakiramareddy | Weight | 62 |
| Father/Guardian | chiranjeevi reddy | Color | white |
| DOB | 16/06/1985 | Qualification | B.A |
| POB | chittoor | Professional course | Computer Operator and System Assem |
| Height | 5.9 | Catogory | Acting |
| Experience | Bangalore film industries in kannada film acting for junior acting and movies and daily serials. | ||
![]() TFC-ACT-1667 |
|||
| Name | Raju | Weight | 62 |
| Father/Guardian | Pochaiah | Color | white |
| DOB | 08/12/1984 | Qualification | MBA |
| POB | Eliminedu | Professional course | Acting |
| Height | 5.10 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1666 |
|||
| Name | c.arun kumar | Weight | 54 |
| Father/Guardian | c.ramakrishna | Color | white |
| DOB | 15/01/1991 | Qualification | degree |
| POB | madanapalli | Professional course | acting and dance |
| Height | 5.8 | Catogory | Acting,Choreography Anchors |
| Experience | nill but famous in school and college dances and dramas programes | ||
![]() TFC-ACT-1665 |
|||
| Name | RAVICHANDAR | Weight | 60 |
| Father/Guardian | RAMACHANDAR | Color | fair |
| DOB | 12/05/1986 | Qualification | DEEE |
| POB | PUTUR | Professional course | AUTOCADD |
| Height | 6ft | Catogory | Acting |
| Experience | STAGE Experience | ||
![]() TFC-ACT-1664 |
|||
| Name | suresh kumar pinninti | Weight | 68 |
| Father/Guardian | P.M.JAYA RAO | Color | fair |
| DOB | 29/11/1987 | Qualification | b.tech |
| POB | rajahmundry | Professional course | M.S.C |
| Height | 179.83 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1663 |
|||
| Name | Anjani Prabath | Weight | 85 |
| Father/Guardian | NARASIMHARAJU | Color | Reddish |
| DOB | 14/11/1978 | Qualification | M.S.C |
| POB | NELLORE | Professional course | M.S.C |
| Height | 184 | Catogory | Acting & Singer |
| Experience | stage actings,devotional perfomances,own singing action,multiple characters | ||
![]() TFC-ACT-1662 |
|||
| Name | Nani Babu | Weight | 70 |
| Father/Guardian | T.D.Murthy | Color | fair e |
| DOB | 03/07/1989 | Qualification | SSC |
| POB | vijayawada | Professional course | Diploma in Civil Engimeering |
| Height | 5.8 | Catogory | Acting,Editing,Camera Man |
| Experience | stage experiance at college level and an acting performance. | ||
![]() TFC-ACT-1661 |
|||
| Name | Md.Azeez Khan | Weight | 56 |
| Father/Guardian | Himmat Khan | Color | wheatish e |
| DOB | 02/04/1986 | Qualification | B.Com |
| POB | Bellampally | Professional course | None |
| Height | 5.8 | Catogory | Acting,Editing,Camera Man |
| Experience | Fresh | ||
![]() TFC-ACT-1660 |
|||
| Name | Arvindan | Weight | 57 |
| Father/Guardian | prabhakaran | Color | Average e |
| DOB | 20/03/1986 | Qualification | B.com |
| POB | Bhadrachalam | Professional course | None |
| Height | 184 | Catogory | Acting,Direction |
| Experience | stage experiance in dances | ||
![]() TFC-ACT-1659 |
|||
| Name | Hemachandra Reddy.K | Weight | 65 |
| Father/Guardian | Viswanadha Reddy.B | Color | White |
| DOB | 11/09/1985 | Qualification | Automobile Engineering |
| POB | Chittoor | Professional course | None |
| Height | 5.10 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-DIR-SCR-1649 |
|||
| Name | G.VishnuVardhanReddy | Weight | 85 Kgs |
| Father/Guardian | G.Bhaskar Reddy | Color | White |
| DOB | 21/05/1991 |
Qualification | Intermediate |
| POB | Yerraguntla,Kadapa | Professional course | B.Tech |
| Height | 5.10" | Catogory | Acting Direction Screen Play Writer |
| Experience | No | ||
![]() TFC-ACT-1650 |
|||
| Name | Sharath Kumar | Weight | 70 kg |
| Father/Guardian | Ramaiah | Color | Normal |
| DOB | 03-08-1980 |
Qualification | M.Sc |
| POB | Ongole | Professional course | No |
| Height | 5.5 | Catogory | Acting |
| Experience | Acted in E-TV serial "VISWASAME VIJAYAM" and did mimicry shows in ongole. |
||
![]() TFC-ACT-EDI-ART-DIR-1651 |
|||
| Name | Raja | Weight | 52 |
| Father/Guardian | Raja Rao | Color | Red |
| DOB | 02-05-1987 | Qualification | B. Tech |
| POB | Hyderabad | Professional course | No |
| Height | 5.6 | Catogory | Acting Editing Art Director |
| Experience | I m So interest to act in films. |
||
![]() TFC-ACT-DIR-SCR-1653 |
|||
| Name | Vikram Reddy | Weight | 56 Kgs |
| Father/Guardian | Basi Reddy | Color | medium |
| DOB | 08-05-87 |
Qualification | Intermediate |
| POB | kadapa | Professional course | B.Tech |
| Height | 5.4 | Catogory | Acting Direction Screen Play Writer |
| Experience | No | ||
![]() TFC-ACT-DIR-MISC-1654 |
|||
| Name | Rajesh | Weight | 60Kgs |
| Father/Guardian | Prabhakar | Color | Fair |
| DOB | 10-11-1987 | Qualification | B.Com |
| POB | Nallabelli | Professional course | finanacial |
| Height | 5.75 | Catogory | Acting Direction Music |
| Experience | my life ambition telugu film director.i am writting stories. | ||
![]() TFC-ACT--1655 |
|||
| Name | Sekhar | Weight | 49.5 |
| Father/Guardian | Krishna murthy | Color | fair |
| DOB | 29-9-1991 | Qualification | diplamo |
| POB | vijayawada | Professional course | nothing |
| Height | 5"9' | Catogory | Acting |
| Experience | no, but i can do all type of characters. | ||
![]() TFC-ACT-1656 |
|||
| Name | Raja sekhar reddy | Weight | 60 |
| Father/Guardian | Mohan reddy | Color | Fair |
| DOB | 22\12\1986 | Qualification | MBA |
| POB | vijayawada | Professional course | finance |
| Height | 5'10 | Catogory | Acting |
| Experience | nill | ||
![]() TFC-ACT-1657 |
|||
| Name | Venkatesh | Weight | 75 |
| Father/Guardian | krk.murthy | Color | wheatish brown |
| DOB | 23-08-89 | Qualification | graduate |
| POB | Hyderabad | Professional course | NO |
| Height | 6 feet | Catogory | Acting |
| Experience | fresher | ||
![]() TFC-ACT-1645 |
|||
| Name | P.Hari Krishna | Weight | 75 Kgs |
| Father/Guardian | P.Venkatadri | Color | Fair |
| DOB | 18/07/1986 | Qualification | B.Tech |
| POB | Hyderabad | Professional course | N.A |
| Height | 6.0 | Catogory | Acting |
| Experience | i was performed stage shows in college level | ||
![]() TFC-ACT-1638 |
|||
| Name | C.Durga Prasad | Weight | 65 Kgs |
| Father/Guardian | C.Satyanarayana | Color | Whitesh Brown |
| DOB | 14/10/1986 | Qualification | Degree |
| POB | Hyderabad | Professional course | No |
| Height | 5.8inc | Catogory | Acting |
| Experience | I have experience in Dancing& acting at my college functions. | ||
![]() TFC-ACT-1638 |
|||
| Name | C.Durga Prasad | Weight | 65 Kgs |
| Father/Guardian | C.Satyanarayana | Color | Whitesh Brown |
| DOB | 14/10/1986 | Qualification | Degree |
| POB | Hyderabad | Professional course | No |
| Height | 5.8inc | Catogory | Acting |
| Experience | I have experience in Dancing& acting at my college functions. | ||
![]() TFC-ACT-1646 |
|||
| Name | Singamsetty Ravi | Weight | 65 Kgs |
| Father/Guardian | Siva Prasad | Color | Fair |
| DOB | 10-12-1987 | Qualification | B.Tech |
| POB | Vinukonda | Professional course | Nill |
| Height | 5-7" | Catogory | Acting |
| Experience | Performed stage shows in school and colleges..... | ||
![]() TFC-ACT-2002 |
|||
| Name | RaviLibrarian (TV9) | Weight | 54 Kgs |
| Father/Guardian | Venkata Rao | Color | Narmal |
| DOB | 19-04-1981 | Qualification | No |
| POB | Vijayawada |
Professional course | No |
| Height | 5.2 |
Catogory | Acting |
| Experience | TV9 CRIMEWATCH, FINGERPRINTS , UDALAMARRI ECT... | ||